Starter![]() | Partner![]() | Expert![]() | Master![]() |
---|
Monthly price | £5 | £15 | £30 | £50 |
---|---|---|---|---|
Social accounts | 4 | 20 | 50 | Unlimited |
Scheduled posts per account | 30 | 250 | Unlimited | Unlimited |
Post now | ||||
---|---|---|---|---|
Schedule posts | ||||
Draft posts | ||||
Calendar view |
Post history | ||||
---|---|---|---|---|
Post reports | ||||
Download CSV/Excel reports | ||||
Download PDF reports | Coming Soon | Coming Soon | ||
Download Powerpoint reports | Coming Soon |
Browser Extension | Coming Soon | Coming Soon | Coming Soon | |
---|---|---|---|---|
iOS and Android App |
Image editor | ||||
---|---|---|---|---|
Hashtag manager | ||||
Post approval | ||||
Comment manager |
E-mail support | ||||
---|---|---|---|---|
Social media support | ||||
Live Chat |